4-1 Population over the Years
(10 000 persons)
Year Total Grouped by Sex Grouped By Agricultural and
 Non-agricultural
Density of
Population
(Person/sq.km)
Male Female Agricultural  Non-agricultural
1949 (4549) (2199) (2350) (4289) (260) 290
           
1952 (4827) (2392) (2435) (4538) (289) 308
           
1953 (4924) (2450) (2474) (4620) (304) 314
1954 (5052) (2520) (2532) (4732) (320) 322
1955 (5174) (2587) (2587) (4796) (378) 330
1956 (5256) (2627) (2629) (4871) (385) 335
1957 (5373) (2694) (2679) (4936) (437) 343
           
1958 (5422) (2719) (2703) (4810) (612) 346
1959 (5373) (2713) (2660) (4794) (579) 343
1960 (5188) (2597) (2591) (4642) (546) 331
1961 (5265) (2631) (2634) (4804) (461) 336
1962 (5426) (2718) (2708) (5015) (411) 346
           
1963 (5585) (2804) (2781) (5151) (434) 356
1964 (5606) (2816) (2790) (5161) (445) 358
1965 (5711) (2866) (2845) (5258) (453) 364
           
1966 (5851) (2940) (2911) (5398) (453) 373
1967 (5968) (2999) (2969) (5514) (454) 381
1968 (6086) (3060) (3026) (5631) (455) 388
1969 (6265) (3147) (3118) (5808) (457) 400
1970 (6441) (3241) (3200) (5966) (475) 411
           
1971 (6568) (3311) (3257) (6038) (530) 419
1972 (6683) (3368) (3315) (6157) (526) 426
1973 (6793) (3428) (3365) (6251) (542) 434
1974 (6876) (3471) (3405) (6327) (549) 439
1975 (6971) (3524) (3447) (6408) (563) 445
           
1976 (7038) (3561) (3477) (6455) (583) 449
1977 (7099) (3592) (3507) (6507) (592) 453
1978 (7160) (3624) (3536) (6533) (627) 457
1979 (7232) (3660) (3572) (6570) (661) 462
1980 (7296) (3694) (3602) (6605) (691) 466
           
1981 (7395) (3750) (3645) (6659) (736) 472
1982 (7494) (3806) (3688) (6720) (774) 478
1983 (7564) (3847) (3717) (6753) (811) 483
1984 (7637) (3887) (3750) (6701) (936) 487
1985 7711(7695) (3922) (3773) (6676) (1017) 492
           
1986 7818(7776) (3967) (3810) (6797) (979) 499
1987 7958(7889) (4029) (3860) (6844) (1045) 508
1988 8061(8009) (4092) (3917) (6702) (1307) 514
1989 8160(8181) (4181) (4000) (6698) (1483) 521
1990 8493(8424) (4299) (4125) (6846) (1578) 542
           
1991 8570(8534) (4352) (4182) (6884) (1650) 547
1992 8610(8580) (4373) (4207) (6819) (1761) 549
1993 8642(8620) (4392) (4228) (6724) (1896) 551
1994 8671(8653) (4407) (4246) (6574) (2079) 553
1995 8705(8701) (4429) (4272) (6531) (2170) 556
           
1996 8738(8747) (4452) (4295) (6484) (2263) 558
1997 8785(8810) (4483) (4327) (6500) (2310) 561
1998 8838(8872) (4513) (4359) (6575) (2296) 564
1999 8883(8922) (4537) (4385) (6600) (2322) 567
2000 8997(8975) (4562) (4413) (6566) (2409) 574
           
2001 9041(9024) (4584) (4440) (6507) (2517) 577
2002 9082(9069) (4607) (4463) (6435) (2634) 580
2003 9125(9108) (4624) (4484) (6275) (2833) 582
2004 9180(9163) (4652) (4512) (6212) (2951) 586
2005 9248(9212) (4676) (4537) (6066) (3147) 589
           
2006 9309(9282) 4677(4707) 4632(4575) (6055) (3228) 592
a)Data of 2000 are based on the 2000 national population census,and others are based on the sample surveys.Data in the brackets are taken from the annual reports of public security departments.